OUR AWARDS
Year |
Metal |
Wine |
Competition |
---|---|---|---|
2012 | Bronze | Rose 2011 | Decanter |
2012 | Commended | White 2011 | Decanter |
2013 | Bronze | Omiros 2010 | Decanter |
2013 | Commended | Omiros 2010 | Decanter |
2013 | Commended | Decanter | |
2014 | Gold | Commandaria | Decanter |
2014 | Silver | Aes Ambelis White 2013 | Decanter |
2014 | Commended | Omiros 2011 | Decanter |
2014 | Commended | Rose 2013 | Decanter |
2015 | Silver | Commandaria | Decanter |
2015 | Bronze | Rose 2014 | Decanter |
2015 | Bronze | Xynisteri-Semillon 2014 | Decanter |
2016 | Silver | Commandaria | Decanter |
2016 | Bronze | White 2015 | Decanter |
2016 | Bronze | Rose 2015 | Decanter |
2016 | Commended | Shiraz 2013 | Decanter |
2017 | Silver | Commandaria 2010 | Decanter |
2017 | Bronze | Rose 2016 | Decanter |
2017 | Bronze | AIAS 2013 | Decanter |
2017 | Bronze | Morokanella 2016 | Decanter |
2017 | Bronze | Omiros 2014 | Decanter |
2017 | Bronze | Xynisteri 2016 | Decanter |
2017 | Grand Gold | Commandaria 2010 | Cyprus Wine Competition |
2017 | Gold | Rose 2016 | Cyprus Wine Competition |
2017 | Silver | White 2016 | Cyprus Wine Competition |
2018 | Bronze | Commandaria 2010 | Decanter |
2018 | Bronze | Morokanella 2017 | Decanter |
2018 | Bronze | Xynisteri 2017 | Decanter |
2018 | Commended | Rose 2017 | Decanter |
2018 | Gold | Commandaria 2010 | Cyprus Wine Competition |
2018 | Silver | Sauv. Blanc | Cyprus Wine Competition |
2019 | Silver | Morokanella 2018 | Decanter |
2019 | Silver | Omiros 2015 | Decanter |
2019 | Silver | Sauv. Blanc 2017 | Decanter |
2019 | Bronze | Commandaria 2010 | Decanter |
2019 | Bronze | Rose 2018 | Decanter |
2019 | Bronze | Xynisteri 2018 | Decanter |
2019 | Bronze | Shiraz 2015 | Decanter |
2019 | Bronze | Cab. Sauv. 2015 | Decanter |
2019 | Grand Gold | Commandaria 2010 | Cyprus Wine Competition |
2019 | Gold | Xynisteri 2018 | Cyprus Wine Competition |
2019 | Gold | Morokanella 2018 | Cyprus Wine Competition |
2019 | Gold | Sauv. Blanc 2017 | Cyprus Wine Competition |
2019 | Gold | AIAΣ 2015 | Cyprus Wine Competition |
2019 | Special Distincion | Morokanella 2018 | Cyprus Wine Competition |
Official name of competitions:
- Decanter World Wine Awards
- Cyprus Wine Competition